CALLSIGN : EU1AI
NAME : 
ADDRESS : P.O.Box 236
Belarus
220007
Minsk

------------------------------------------------------------------------------------
QSO   1 : 144	PH	2020-09-05	1403	EU1AI	59	1	KO33SV	LY2SA	59	1	KO14UG	253	-	-	~distance: 253,3km
QSO   2 : 144	PH	2020-09-05	1406	EU1AI	59	2	KO33SV	EW8W	59	1	KO42TO	199	-	-	~distance: 199,5km
QSO   3 : 144	PH	2020-09-05	1414	EU1AI	59	3	KO33SV	EW1OW	59	2	KO33SU	5	-	-	~distance: 4,6km
QSO   4 : 144	PH	2020-09-05	1415	EU1AI	59	4	KO33SV	LY2WR	59	4	KO24FO	215	-	-	~distance: 215,1km
QSO   5 : 144	CW	2020-09-05	1431	EU1AI	599	5	KO33SV	EM5K	599	4	KO20UC	440	-	-	~distance: 439,6km
QSO   6 : 144	PH	2020-09-05	1438	EU1AI	59	6	KO33SV	LY2BUU	59	5	KO25AH	-	-	-	[LY2BUU QSO:5], Partner error (59 006 KO33SU/59 6 KO33SV)
QSO   7 : 144	PH	2020-09-05	1442	EU1AI	59	7	KO33SV	EW4GL	59	5	KO13UP	253	-	-	~distance: 253,3km
QSO   8 : 144	CW	2020-09-05	1458	EU1AI	599	8	KO33SV	LY2BDA	599	6	KO24MQ	-	-	-	NoLog [LY2BDA]
QSO   9 : 144	CW	2020-09-05	1512	EU1AI	599	9	KO33SV	UT8AL	599	10	KO61WP	494	-	-	~distance: 493,5km
QSO  10 : 144	CW	2020-09-05	1523	EU1AI	599	10	KO33SV	EM3U	599	23	KN59BT	487	-	-	~distance: 487,1km
QSO  11 : 144	CW	2020-09-05	1526	EU1AI	599	11	KO33SV	EV4R	599	8	KO23EI	217	-	-	~distance: 217,2km
QSO  12 : 144	CW	2020-09-05	1556	EU1AI	599	12	KO33SV	EW7T	599	16	KO53DR	181	-	-	~distance: 181,4km
QSO  13 : 144	CW	2020-09-05	1605	EU1AI	599	13	KO33SV	UT2UB	599	22	KO50HC	471	-	-	~distance: 471,1km
QSO  14 : 144	CW	2020-09-05	1633	EU1AI	599	14	KO33SV	RA3LBW	599	11	KO54WJ	287	-	-	~distance: 287,4km
QSO  15 : 144	PH	2020-09-05	1653	EU1AI	59	15	KO33SV	EW7HA	59	2	KO53IQ	209	-	-	~distance: 209,1km
QSO  16 : 144	CW	2020-09-05	1737	EU1AI	599	16	KO33SV	RM1M	599	9	KO49XQ	660	-	-	~distance: 660,1km
QSO  17 : 144	CW	2020-09-05	1741	EU1AI	599	17	KO33SV	R1MQ	599	5	KO58CS	566	-	-	~distance: 566,0km
QSO  18 : 144	CW	2020-09-05	1757	EU1AI	599	18	KO33SV	RT2M	599	57	KO97GC	778	-	-	~distance: 777,5km
QSO  19 : 144	CW	2020-09-05	1809	EU1AI	599	19	KO33SV	RA3IM	599	8	KO56TL	387	-	-	~distance: 386,5km
QSO  20 : 144	CW	2020-09-05	1812	EU1AI	599	20	KO33SV	UT9UR	599	30	KO40XD	448	-	-	~distance: 448,2km
QSO  21 : 144	CW	2020-09-05	1826	EU1AI	599	21	KO33SV	R3CT	599	45	KO86QF	677	-	-	~distance: 676,6km
QSO  22 : 144	CW	2020-09-05	1853	EU1AI	599	22	KO33SV	RA3W	599	47	KO82AF	597	-	-	~distance: 596,6km
QSO  23 : 144	CW	2020-09-05	1913	EU1AI	599	23	KO33SV	RK3X	599	38	KO74VC	539	-	-	~distance: 539,1km
QSO  24 : 144	CW	2020-09-05	1917	EU1AI	599	24	KO33SV	RK3LC	599	1	KO54XP	298	-	-	~distance: 298,4km
QSO  25 : 144	CW	2020-09-05	2046	EU1AI	599	25	KO33SV	UA2FZ	599	9	KO04FK	-	-	-	NoLog [UA2FZ]
QSO  26 : 144	CW	2020-09-05	2111	EU1AI	599	26	KO33SV	UY4W	599	36	KO20CH	458	-	-	~distance: 458,5km
QSO  27 : 144	CW	2020-09-05	2212	EU1AI	599	27	KO33SV	RA2FGG	599	17	KO04GT	-	-	-	NoLog [RA2FGG]
QSO  28 : 144	CW	2020-09-05	2217	EU1AI	599	28	KO33SV	UT4UEP	599	46	KN49WV	472	-	-	~distance: 472,4km
QSO  29 : 144	CW	2020-09-06	0433	EU1AI	599	29	KO33SV	UA3IDQ	599	6	KO66JF	-	-	-	[UA3IDQ QSO:6], Partner bad callsign (EU1A/EU1AI [1]), Partner error (599 029 KO33RV/599 29 KO33SV)
QSO  30 : 144	CW	2020-09-06	0518	EU1AI	599	30	KO33SV	EW4WE	599	8	KO23IO	189	-	-	~distance: 189,0km
QSO  31 : 144	CW	2020-09-06	0528	EU1AI	599	31	KO33SV	LY2J	599	7	KO14QL	-	-	-	NoLog [LY2J]
QSO  32 : 144	CW	2020-09-06	0640	EU1AI	599	32	KO33SV	EW6FS	599	2	KO35LB	135	-	-	~distance: 135,0km
QSO  33 : 144	CW	2020-09-06	0720	EU1AI	599	33	KO33SV	EW3AA	599	7	KO12TC	329	-	-	~distance: 328,9km
QSO  34 : 144	CW	2020-09-06	0743	EU1AI	599	34	KO33SV	R3XA	599	44	KO74XH	550	-	-	~distance: 550,0km
QSO  35 : 144	CW	2020-09-06	0924	EU1AI	599	35	KO33SV	SP2WPY	599	17	JO94FL	-	-	-	NoLog [SP2WPY]
QSO  36 : 144	CW	2020-09-06	1015	EU1AI	599	36	KO33SV	EU4DGC	599	12	KO13WQ	242	-	-	~distance: 241,8km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 11036/-/11036
QSO summary (total/confirmed): 36/29 [80,6%]
